Here are the public documents/deliverables of the PNOWWA project available for everyone.
Del no. | Deliverable name | WP no. | Short name of lead participant | Type | Dissemination Level | Delivery Date |
D1.2 | 1 | FMI | OTHER (periodic report) | PU | M24 |
Del no. | Deliverable name | WP no. | Short name of lead participant | Type | Dissemination Level | Delivery Date |
D2.3 | 2 | FMI | R | PU | M24 | |
D2.4 | Description document of the WP2 publications accessible at the web | 2 | FMI | R | PU | M24 |
D2.5 | Definition of data formats and routines to transfer Ensemble forecasts for Tools generation (V.1.0) | 2 | FMI | R | PU | M6 |
Del no. | Deliverable name | WP no. | Short name of lead participant | Type | Dissemination Level | Delivery Date |
D3.1 | Manuscript "Predictability of snowfall as function of flow direction at certain airports" | 3 | DLR | R | PU | M24 |
D3.2 | 3 | DLR | R | PU | M24 | |
D3.5 | Report of method to improve nowcasting with direction-dependent forcing fields | 3 | DLR | R | PU | M18 |
D3.6 | 3 | DLR | R | PU | M24 |
Del no. | Deliverable name | WP no. | Short name of lead participant | Type | Dissemination Level | Delivery Date |
D4.2 | Document of user needs for prototype of probabilistic winter precipitation forecast | 4 | AUC | R | PU | M8 |
D4.3 | 4 | AUC | R | PU | M18 | |
D4.4 | 4 | AUC | R | PU | M24 | |
D4.5 |
| AUC | R | PU | M21 | |
D4.6 | 4 | AUC | R | PU | M24 |
Del no. | Deliverable name | WP no. | Short name of lead participant | Type | Dissemination Level | Delivery Date |
D5.4 | 5 | FMI | R | PU | M24 |
Del no. | Deliverable name | WP no. | Short name of lead participant | Type | Dissemination Level | Delivery Date |
D6.1 | 6 | AUC | R | PU | M12 | |
D6.2 | Documented datasets with description and info page [Dataset 1, EFHK], [Dataset 2, LOWI] | 6 | AUC | R | PU | M18 |
D6.3 | 6 | AUC | R | PU | M24 |
Del no. | Deliverable name | WP no. | Short name of lead participant | Type | Dissemination Level | Delivery Date |
D7.1 | SESAR 2020 Industrial Research Solution workshop presentations (NOTE! Very large file, 45MB) | 7 | DLR | R | PU | M12 |
D7.2 | PNOWWA website [PDF] (V.2.0) | 7 | FMI | R | PU | M3 |
D7.3 | 7 | DLR | R | PU | M24 | |
D7.4 | Talks in conference and manuscripts for peer-reviewed journals | 7 | DLR | R | PU | M24 |